
Company Type:Supplier Export Data Update Time:2025-05-07 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150410 | ||
Importer | WILL IMPEX ![]() |
||
Importer address | - | ||
Supplier | WAQAS ASLAMLL 515 CALDERA CTLIWESTMINISTER, MD 2115 , ![]() |
||
Supplier address | WAQAS ASLAMLL 515 CALDERA CTLIWESTMINISTER, MD 2115 , | ||
Loading port | NEWARK | Destination port | KEWB |
Product description | MUHAMMAD SHABBER PASS#CB5135021 LAHOREPAKISTAN 2010 BMWS10206 KGS VIN # WB1051708AZV41014 SARFRAZ AHMAD PASS# HZ1167701 Translation | ||
Quantity | 1.954 | Quantity unit | MT |
Weight | 1.954 | ||
Packages | 6 | Type of packaging | PACKAGES |
Bill of lading | 565912167 | ||
Vessel name | MAERSKCHICAGO | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150410 | - | ![]() |
- | NEWARK | KEWB |